Area comparison between 2BHK at Land Trades Solitaire and Northernsky City
| Land Trades Solitaire | Northernsky City | |
| Buildup Area | 1335 | 1224 |
| Living | 11′ 0″ x 17′ 7″ | 10′ 4″ x 19′ 3″ |
| Dining | 11′ 9″ x 11′ 0″ | 10′ 5″ x 8′ 10″ |
| Kitchen | 12′ 0″ x 12′ 0″ | 09′ 10″ x 7′ 10″ |
| Utility | NA | 3′ 11″ x 7′ 10″ |
| Bedroom 1 | 11′ 0″ x 13′ 0″ | 9′ 10″ x 13′ 9″ |
| Bedroom 2 | 12′ 0″ x 14′ 0″ | 11′ 10″ x 11′ 10″ |
| Bathroom 1 | 8′ 0″ x 5′ 0″ | 7′ 10″ x 4′ 10″ |
| Bathroom 2 | 8′ 0″ x 5′ 0″ | 7′ 10″ x 4′ 10″ |
| Balcony 1 | 10′ 4″ x 5′ 10″ | |
| Balcony 2 |
Area comparison between Land Trades Solitaire and Northernsky City
| Land Trades Solitaire | Northernsky City | |
| Swimming Pool | Yes | Yes |
|
Waiting Lounge
|
Yes | Yes |
|
Table Tennis
|
Yes | Yes |
|
Indoor Games
|
Yes | Yes |
|
24×7 Security
|
Yes | Yes |
|
Club House
|
Yes | Yes |
|
24/7 Power Backup
|
Yes | Yes |
|
Gymnasium
|
Yes | Yes |
All comparisons are based on published information or information that was available in public domain. If there are any discrepancies, please contact us.